Record equipment and access measurements
Record the smallest usable opening, not the nominal frame size. Include handles, closers, rails, trim, thresholds, slopes, and required handling space.
Product
| Measurement | Value | Source |
|---|---|---|
| Packaged length × width × height | Product or manufacturer | |
| Packaged weight and allowed orientation | Product or manufacturer | |
| Assembled length × width × height | Product or manufacturer | |
| OEM operating and service clearance | Model manual |
Delivery route
| Location | Clear width | Clear height | Turn or landing | Notes |
|---|---|---|---|---|
| Truck or curb handoff | ||||
| Gate or exterior door | ||||
| Hall or interior door | ||||
| Stairs and landing | ||||
| Elevator door and cab | Rated load: | |||
| Final room entrance |
Final space
- Room length × width × height:
- Floor construction and verified capacity:
- Power, data, ventilation, water, or drainage requirement:
- Assembly area:
- Operating, service, and emergency clearance:
- Constraint requiring written installer or professional review:
Compare the worksheet with the measurement guide. Do not rely on rotating or disassembling a product unless the manufacturer permits it.